Lake Louise to Kamloops Bus By Rider Express
Select your travel date for the Lake Louise to Kamloops trip to see the prices and availability.
When you select the travel options, you will see the buses. Results will contain all details about the travel steps, price, bus amenities, seat availability, pickup location at Lake Louise and drop off location at Kamloops.
Bus from Lake Louise to Kamloops
Rider Express Bus From Lake Louise To Kamloops
This trip is operating by Rider Express.
CONNECTING PEOPLE WITH LOVED ONES
Available Bus/Vehicle Schedules From Lake Louise To Kamloops
Name | Rider Express Bus From Lake Louise To Kamloops (113) |
Departure Time | 12:50 am |
Arrival Time | 06:10 am |
Price (Starting From) | 114.28 CAD (price is valid until 2025-12-31) |
Origin Bus Stop | 200 Village Rd, Lake Louise, Alberta, Canada T0L 1E0 Our stop is at the Shell gas station at 200 Village Rd. Shell Gas Station Get Directions |
Destination Bus Stop | 915 W Columbia St, Kamloops, British Columbia, Canada V2C 1L5 Our stop is at Esso Gas Station - 915 W Columbia St. (at the crossing of Columbia St W and McGill Road) Get Directions |
Contact | Rider Express Call Center |
Name | Rider Express Bus From Lake Louise To Kamloops (113) |
Departure Time | 10:55 am |
Arrival Time | 04:25 pm |
Price (Starting From) | 114.28 CAD (price is valid until 2025-12-31) |
Origin Bus Stop | 200 Village Rd, Lake Louise, Alberta, Canada T0L 1E0 Our stop is at the Shell gas station at 200 Village Rd. Shell Gas Station Get Directions |
Destination Bus Stop | 915 W Columbia St, Kamloops, British Columbia, Canada V2C 1L5 Our stop is at Esso Gas Station - 915 W Columbia St. (at the crossing of Columbia St W and McGill Road) Get Directions |
Contact | Rider Express Call Center |
Accepted Payment Methods For Bus Ticket
Cash | Accepted |
VISA Credit & Debit Card | Accepted |
MasterCard Credit & Debit Card | Accepted |
Voucher | Accepted |